Club Night: 19/01/2024

Qualifying Results - Round 3

FTQ Qualifying

Tourers

Pos Arc Name Best Ave Best
1 47 Tim Harrop 28 / 248.35 8.86 8.58
2 288 Derek Jones 27 / 243.05 9.00 6.14
3 191 Ian Diboll 26 / 241.70 9.29 8.79
4 118 James Weaver 25 / 246.71 9.86 9.35
5 195 Josh Hitchcock 25 / 252.18 10.08 9.21
6 250 Andy Ledeczky 25 / 252.31 10.09 9.42
7 307 Adam Griffiths 24 / 246.40 10.26 9.57
8 231 Jason Lofts 6 / 105.33 17.55 9.35

GT12

Pos Arc Name Best Ave Best
1 31 Mark White 23 / 246.56 10.72 9.87
2 21 Ian Stedman 23 / 247.17 10.74 10.08
3 306 Rob Fairweather 21 / 245.52 11.69 10.48

Tamiya F1

Pos Arc Name Best Ave Best
1 274 Ryan Tyrrell 23 / 243.16 10.57 10.19
2 270 Arren Lambert 23 / 244.14 10.61 10.27
3 190 Dan Duggan 22 / 243.48 11.06 10.23
4 167 Nick Day 22 / 244.66 11.12 10.44
5 69 Bradley Coldwell 21 / 245.57 11.69 11.12

Tamiya Tourers

Pos Arc Name Best Ave Best
1 298 Derek Jones 22 / 250.51 11.38 10.84
2 273 Tim Webb 21 / 244.51 11.64 11.04
3 300 Shane Baker 21 / 244.88 11.66 11.07
4 72 Danny Medhurst 21 / 245.47 11.68 11.15
5 305 Ben Renouf 21 / 247.19 11.77 10.18
6 201 Holly Weaver 21 / 248.22 11.82 11.12
7 293 Jayson Stuart 19 / 246.25 12.96 11.72
8 294 Kris Rae 18 / 259.32 14.40 12.52
9 232 Cameron Coldwell 17 / 252.89 14.87 12.72
10 295 Matt Gilbey 15 / 240.20 16.01 14.19
11 308 Harry Atkins 14 / 240.91 17.20 14.60
12 265 Dave Crowe 14 / 246.93 17.63 15.54
13 304 Sophie Lofts 14 / 252.32 18.02 14.59

Produced by RC-Timing 2022. www.RC-Timing.com